Products
Supplying All Your Printer Needs
All
- All
- Black & White Printers
- Black & White MFP’s
- Color MFP’s
TASKalfa 508ci/408ci
| Type | Color |
| Functions | Standard Network Print, Scan, Copy and Optional Fax |
| Print Speed (up to) | 52/52 / 42/42 |
| Document Processor | Opt. 75-Sheet RADF 100 & 270 Sheet DSDP |
| Resolution | 600 x 600 dpi 1200 x 1200dpi** |
| Maximum Paper Size | 8.5” x 14” (Std. Tray) 8.5” x 48” (MPT) |
| Memory (Std/Max) | 4GB |
| HDD | Std. 320GB |
| Duplex | Standard |
| Paper Capacity (Std/Max) | 600/3100 |
TASKalfa 9003i
| Type | Black & White |
| Functions | Standard Network Print, Scan, Copy and Optional Fax |
| Print Speed (up to) | 90 |
| Document Processor | Std. 270-Sheet DSDP |
| Resolution | 600 x 600 dpi 1200 x 1200 dpi |
| Maximum Paper Size | 12" x 18" (Trays) 12" x 48" (MPT) |
| Memory (Std/Max) | 4.5GB |
| HDD | Std. 320GB |
| Duplex | Standard |
| Paper Capacity (Std/Max) | 4150/7650 |
TASKalfa MZ4001i
| Type | Black & White |
| Functions | Standard Network Print, Scan, Copy and Optional Fax |
| Print Speed (up to) | 40 |
| Document Processor | Opt. 140-Sheet RADP Opt. 320-Sheet DSDP |
| Resolution | 600 x 600 dpi 1200 x 1200 dpi 4800 x 1200 dpi* |
| Maximum Paper Size | 12" x 18" (Trays) 12" x 48" (MPT) |
| Memory (Std/Max) | 4GB |
| HDD | Std. 256GB SSD and Opt. 1TB HDD |
| Duplex | Standard |
| Paper Capacity (Std/Max) | 1150/7150 |
ECOSYS PA6000x
| Type | Black & White |
| Functions | |
| Print Speed (up to) | 62 |
| Resolution | 600 x 600 dpi 300 x 300 dpi Fine 1200 mode (1200 x 1200 dpi)* Fast 1200 mode (1800 x 600 dpi)* |
| Maximum Paper Size | 8.5” x 14” |
| Memory (Std/Max) | 512MB/2.5GB |
| HDD | Optional (SSD) |
| Duplex | Standard |
| Paper Capacity (Std/Max) | 600/2600 |
ECOSYS PA5500x
| Type | Black & White |
| Functions | |
| Print Speed (up to) | 57 |
| Resolution | 600 x 600 dpi 300 x 300 dpi Fine 1200 mode (1200 x 1200 dpi)* Fast 1200 mode (1800 x 600 dpi)* |
| Maximum Paper Size | 8.5” x 14” |
| Memory (Std/Max) | 512MB/2.5GB |
| HDD | Optional (SSD) |
| Duplex | Standard |
| Paper Capacity (Std/Max) | 600/2600 |
ECOSYS PA5000x
| Type | Black & White |
| Functions | |
| Print Speed (up to) | 52 |
| Resolution | 600 x 600 dpi 300 x 300 dpi Fine 1200 mode (1200 x 1200 dpi)* Fast 1200 mode (1800 x 600 dpi)* |
| Maximum Paper Size | 8.5” x 14” |
| Memory (Std/Max) | 512MB/2.5GB |
| HDD | Optional (SSD) |
| Duplex | Standard |
| Paper Capacity (Std/Max) | 600/2600 |
ECOSYS PA4500x
| Type | Black & White |
| Functions | |
| Print Speed (up to) | 47 |
| Resolution | 600 x 600 dpi 300 x 300 dpi Fine 1200 mode (1200 x 1200 dpi)* Fast 1200 mode (1800 x 600 dpi)* |
| Maximum Paper Size | 8.5” x 14” |
| Memory (Std/Max) | 512MB/2.5GB |
| HDD | Optional (SSD) |
| Duplex | Standard |
| Paper Capacity (Std/Max) | 600/2600 |
ECOSYS PA4000wx
| Type | Black & White |
| Functions | |
| Print Speed (up to) | 42 |
| Resolution | 600 x 600 dpi 300 x 300 dpi Fine 1200 mode (1200 x 1200 dpi)* Fast 1200 mode (1800 x 600 dpi)* |
| Maximum Paper Size | 8.5” x 14” |
| Memory (Std/Max) | 512MB/512MB |
| HDD | — |
| Duplex | Standard |
| Paper Capacity (Std/Max) | 350/850 |
* Interpolated Resolution
** At Reduced Speed







